| Engine Type: | Liquid-cooled, fuel-injected, DOHC, eight-valve, four stroke parallel-twin |
| Displacement (cc): | 649.3cc |
| Bore and Stroke: | 83mm x 60mm |
| Frame: | Tubular steel w/ aluminum alloy swingarm |
| Max Power: | 41.5kW/9500rpm |
| Max Torque: | 62Nm/7000rpm |
| Fuel Supply: | Bosch EFI (Euro 5) |
| Compression Ratio: | 11.3:1 |
| Suspension Front: | KYB telescopic fork |
| Suspension Rear: | Extruded steel swingarm with tubular steel bracing, cantilever KYB monoshock |
| Wheel/Tyre Front: | 17 x 3.5 cast-alloy/ Pirelli Angel ST 120/70-17 |
| Wheel/Tyre Rear: | 17 x 4.5 cast-alloy/ Pirelli Angel ST 160/60-17 |
| Brake Front: | Twin 300mm discs with twin-piston calipers |
| Brake Rear: | 240mm disc with single-piston caliper |
| Wheelbase: | 1415mm |
| Seat Height: | 795mm |
| Ground Clearance: | 150mm |
| Fuel Tank Capacity: | 17Lt |
| Claimed Wet Weight: | 454 lb |
| Dimensions: | 2120mm x 780mm x 1100mm |
Contact Us