| Engine Type: | 2-Stroke, water-cooled, single cylinder |
| Displacement (cc): | 250cc |
| Bore and Stroke: | |
| Ignition: | CDI |
| Carburetion: | PWK Racing Carb |
| Transmission: | 6-Spee Manual |
| Starter System: | Electric start & Kick start |
| Exhaust System: | Factory exhaust |
| Compression Ratio: | 6.5:1 |
| Frame: | High strength steel pipe frame |
| Triple Clamps: | CNC Triple Clamp Assembly |
| Swing Arm: | Alloy |
| Suspension Front: | FASTACE, 950mm, Adjustable,upside down |
| Suspension Rear: | FASTACE, 480mm Adjustable |
| Wheel/Tyre Front: | 80/100-21 High strength aluminum ring,casting wheel hub |
| Wheel/Tyre Rear: | 110/90-18 High strength aluminum ring,casting wheel hub |
| Brake Front: | Double piston pump hydraulic brake system, Ø240mm,CNC ergonomics brake level |
| Brake Rear: | Single piston pump hydraulic brake system, Ø240mm |
| Wheelbase: | 1488mm |
| Seat Height: | 950mm |
| Ground Clearance: | 344mm |
| Fuel Tank Capacity: | 7.5L |
| Curb Weight: | 108kg |
| Max Load: | 100kg |
| Dimensions: | 1870mm (L) x 540mm (W) x 1140mm (H) |
Contact Us