Engine Type: | 4-Stroke, Air Cooled, SOHC |
Displacement (cc): | 123.6cc |
Compression Ratio | 9.0:1 |
Max. Power | 7.2 kw @ 8000 rpm |
Max. Torque | 10.0/5500 |
Fuel System | Standard Carburetor |
Starting | Electric |
Transmission | Chain |
Ignition | CDI |
Frame | Professional design and processed by KAYO |
Front Braking | Hydraulic Disc brake |
Rear Braking | Hydraulic Disc brake |
Front Wheel Rim | Steel 7'' |
Rear Wheel Rim | Steel 7'' |
Front Tyre | 7'' |
Rear Tyre | 7'' |
Front Suspension | 280 mm |
Rear Suspension | 310 mm |
Wheelbase: | 1290 mm |
Seat Height: | 370 mm |
Ground Clearance: | 112 mm |
Fuel Tank Capacity: | 5L |
Curb Weight: | 139 kg |
Max Speed: | |
Max Load: | |
Dimensions: | 1820mm (L) x 1290mm (W) x 1220mm (W) |