| Engine: | 4-Stroke, SOHC, Air Cooled |
| Displacement: | 71.79cc |
| Bore x Stroke: | 47.0 x 41.4 mm |
| Compression Ratio: | 8.8:1 |
| Fuel System: | Carburetor |
| Maximum Power: | 3.7 kW @ 8000 rpm |
| Maximum Torque: | 5.0 Nm @ 6000 rpm |
| Ignition: | CDI |
| Starting Method: | Electric Start |
| Transmission: | Fully Automatic |
| Final Drive: | 2WD, Chain |
| Front Suspension: | 252mm Non-Adjustable |
| Rear Suspension: | 330mm Adjustable |
| Wheel/Tyre Front: | 7" |
| Wheel/Tyre Rear: | 7" |
| Brake Front: | Hydraulic Disc Brake |
| Brake Rear: | Hydraulic Disc Brake |
| Wheelbase: | 810mm |
| Seat Height: | 640mm |
| Ground Clearance: | 90mm |
| Dry Weight: | 78kg |
| Fuel Capacity: | 2.1L |
| Dimensions: | 1245mm(L) x 800mm(W) x 870mm(H) |
Contact Us