| Engine Type: | 4-stroke, air-cooled, SOHC |
| Engine Displacement (CC): | 199 |
| Bore × Stroke: | 66.0 mm × 58.2 mm |
| Ignition: | CDI |
| Fuel System: | Mikuni BST31SS single carburettor |
| Transmission: | 5-speed |
| Starter System: | Electric |
| Compression Ratio: | 9.4:1 |
| Overall Length (mm): | 2155 |
| Overall Width (mm): | 805 |
| Overall Height (mm): | 1140 |
| Wheelbase (mm): | 1405 |
| Ground Clearance (mm): | 255 |
| Seat Height (mm): | 845 |
| Curb Weight (kg): | 126 |
| Suspension – Front: | Telescopic, coil spring, oil damped |
| Suspension – Rear: | Link type, coil spring, oil damped |
| Brake – Front: | Disc |
| Brake – Rear: | Drum |
| Tyre – Front: | 70/100-21M/C 44P, tube type |
| Tyre – Rear: | 100/90-18M/C 56P, tube type |
| Fuel Tank Capacity (L): | 12.5 |
Contact Us